loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 174.00 6.91 5.53
Equity-Reliance Industr Mar 31, 2025 90.34 3.59 6.25
Equity-ICICI Bank Mar 31, 2025 80.48 3.20 11.98
Equity-Adani Enterp. Mar 31, 2025 77.46 3.08 10.49
NCD-Power Fin.Corpn. Mar 31, 2025 76.56 3.04 195.60
Equity-Axis Bank Mar 31, 2025 72.01 2.86 9.24
Govt. Securities-GSEC2027 Mar 31, 2025 67.61 2.69 0.83
Govt. Securities-Maharashtra 2038 Mar 31, 2025 61.78 2.45 2.46
Equity-Kotak Mah. Bank Mar 31, 2025 57.54 2.29 -10.38
Equity-NTPC Mar 31, 2025 52.22 2.07 7.53
Equity-Cipla Mar 31, 2025 50.62 2.01 2.47
Equity-Indus Towers Mar 31, 2025 50.37 2.00 3.39
Equity-M & M Mar 31, 2025 49.50 1.97 3.12
Equity-Tata Motors Mar 31, 2025 48.26 1.92 8.67
Equity-St Bk of India Mar 31, 2025 48.43 1.92 12.01
Certificate of Deposits-HDFC Bank Mar 31, 2025 48.19 1.91 0.00
Equity-Bajaj Finance Mar 31, 2025 47.62 1.89 -7.25
Equity-ITC Mar 31, 2025 43.14 1.71 3.73
Equity-SBI Life Insuran Mar 31, 2025 42.58 1.69 8.20
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 36.91 1.47 -3.19
Equity-Vodafone Idea Mar 31, 2025 36.23 1.44 -9.93
Govt. Securities-GSEC2054 Mar 31, 2025 36.13 1.44 3.27
Govt. Securities-GSEC2033 Mar 31, 2025 36.08 1.43 -74.87
Equity-Vedanta Mar 31, 2025 35.49 1.41 17.39
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 34.32 1.36 -6.14
Govt. Securities-GSEC2064 Mar 31, 2025 32.55 1.29 3.25
Equity-Samvardh. Mothe. Mar 31, 2025 32.20 1.28 10.43
Equity-Hero Motocorp Mar 31, 2025 31.13 1.24 1.14
Equity-Infosys Mar 31, 2025 29.17 1.16 12.15
Equity-TCS Mar 31, 2025 27.77 1.10 3.53
Reverse Repo-TREPS Mar 31, 2025 27.24 1.09 -60.49
NCD-HDFC Bank Mar 31, 2025 26.82 1.07 0.94
NCD-HDB FINANC SER Mar 31, 2025 26.39 1.05 0.78
Govt. Securities-Telangana 2046 Mar 31, 2025 26.38 1.05 2.20
Equity-Bharti Airtel Mar 31, 2025 26.02 1.03 12.53
NCD-Bharti Telecom Mar 31, 2025 25.81 1.03 0.81
Cash & Cash Equivalent-Cash Margin Mar 31, 2025 25.32 1.01 0.00
NCD-Natl. Hous. Bank Mar 31, 2025 25.45 1.01 0.00
Govt. Securities-GSEC2026 Mar 31, 2025 25.27 1.00 0.77
Certificate of Deposits-Axis Bank Mar 31, 2025 24.48 0.97 0.74
Equity-O N G C Mar 31, 2025 24.44 0.97 9.38
Certificate of Deposits-Bank of Baroda Mar 31, 2025 24.22 0.96 0.82
Certificate of Deposits-N A B A R D Mar 31, 2025 23.42 0.93 0.00
Equity-GAIL (India) Mar 31, 2025 22.48 0.89 17.30
Govt. Securities-GSEC2028 Mar 31, 2025 21.23 0.84 1.01
Equity-Hind.Aeronautics Mar 31, 2025 20.93 0.83 35.27
Govt. Securities-GSEC2031 Mar 31, 2025 20.92 0.83 1.64
Equity-Bandhan Bank Mar 31, 2025 19.78 0.79 3.61
Equity-Petronet LNG Mar 31, 2025 18.66 0.74 3.64
Equity-Cyient Mar 31, 2025 18.00 0.72 -0.18
Equity-Bank of Baroda Mar 31, 2025 17.85 0.71 15.96
Govt. Securities-GSEC2044 Mar 31, 2025 17.60 0.70 1.87
Equity-Jindal Steel Mar 31, 2025 16.76 0.67 6.56
Equity-Hindalco Inds. Mar 31, 2025 15.10 0.60 7.58
Equity-Jubilant Ingrev. Mar 31, 2025 13.94 0.55 5.47
Equity-Eicher Motors Mar 31, 2025 13.38 0.53 12.03
Equity-Larsen & Toubro Mar 31, 2025 13.25 0.53 -41.58
Equity-Power Fin.Corpn. Mar 31, 2025 13.10 0.52 13.71
Equity-Suven Pharma Mar 31, 2025 13.13 0.52 -21.28
Equity-Titan Company Mar 31, 2025 12.87 0.51 6.66
Equity-ICICI Lombard Mar 31, 2025 12.08 0.48 6.03
Equity-Ambuja Cements Mar 31, 2025 12.06 0.48 15.79
Equity-Canara Bank Mar 31, 2025 11.89 0.47 10.01
Equity-HDFC Life Insur. Mar 31, 2025 11.31 0.45 12.69
Govt. Securities-GSEC2034 Mar 31, 2025 10.67 0.42 1.64
Net CA & Others-Net CA & Others Mar 31, 2025 10.72 0.42 -35.87
Equity-Sun Pharma.Inds. Mar 31, 2025 10.44 0.41 8.88
Equity-Tata Power Co. Mar 31, 2025 10.24 0.41 10.67
Equity-Punjab Natl.Bank Mar 31, 2025 9.84 0.39 10.00
Equity-HCL Technologies Mar 31, 2025 9.68 0.38 1.11
Equity-Indigo Paints Mar 31, 2025 9.65 0.38 -7.57
Equity-Alembic Pharma Mar 31, 2025 9.51 0.38 30.24
Equity-La Opala RG Mar 31, 2025 8.40 0.33 4.64
Equity-Ipca Labs. Mar 31, 2025 7.67 0.30 131.54
Equity-Indian Hotels Co Mar 31, 2025 7.48 0.30 9.98
Equity-Team Lease Serv. Mar 31, 2025 7.59 0.30 -7.12
Equity-NMDC Mar 31, 2025 7.53 0.30 10.26
Equity-Nippon Life Ind. Mar 31, 2025 6.92 0.28 0.00
Equity-GMR Airports Mar 31, 2025 6.22 0.25 9.01
Equity-Dixon Technolog. Mar 31, 2025 5.93 0.24 -5.43
Equity-Power Grid Corpn Mar 31, 2025 5.75 0.23 15.75
Equity-Biocon Mar 31, 2025 5.81 0.23 12.98
Equity-Maruti Suzuki Mar 31, 2025 5.76 0.23 -3.55
Govt. Securities-GSEC2029 Mar 31, 2025 5.27 0.21 1.12
Govt. Securities-GSEC2033 Mar 31, 2025 5.23 0.21 1.73
Equity-SBI Cards Mar 31, 2025 4.98 0.20 -51.05
Equity-DLF Mar 31, 2025 4.38 0.17 7.07
Equity-United Spirits Mar 31, 2025 4.32 0.17 9.10
Equity-Bharat Electron Mar 31, 2025 3.95 0.16 22.36
Equity-P I Industries Mar 31, 2025 3.94 0.16 13.74
Equity-Hindustan Copper Mar 31, 2025 3.69 0.15 9.13
Equity-Siemens Mar 31, 2025 3.80 0.15 14.10
Equity-Federal Bank Mar 31, 2025 3.57 0.14 8.51
Derivatives - Index Put Option-NIFTY 23000 Put April 2025 Opt Mar 31, 2025 3.42 0.14 0.00
Equity-Apollo Hospitals Mar 31, 2025 3.23 0.13 9.31
Equity-IndusInd Bank Mar 31, 2025 2.99 0.12 -81.42
Equity-Aditya Bir. Fas. Mar 31, 2025 3.00 0.12 5.83
Equity-I R C T C Mar 31, 2025 3.12 0.12 8.43
Equity-LIC Housing Fin. Mar 31, 2025 2.82 0.11 13.47
Equity-H P C L Mar 31, 2025 2.19 0.09 22.67
Equity-Shriram Finance Mar 31, 2025 2.36 0.09 6.27
Equity-Multi Comm. Exc. Mar 31, 2025 2.34 0.09 6.42
Equity-HDFC AMC Mar 31, 2025 2.35 0.09 10.62
Equity-Hind. Unilever Mar 31, 2025 2.10 0.08 3.13
Equity-Aurobindo Pharma Mar 31, 2025 1.66 0.07 9.65
Equity-TVS Motor Co. Mar 31, 2025 1.19 0.05 8.73
Equity-Escorts Kubota Mar 31, 2025 1.27 0.05 13.28
Equity-Aditya Birla Cap Mar 31, 2025 1.20 0.05 18.39
Equity-Polycab India Mar 31, 2025 1.35 0.05 9.21
Equity-Zydus Lifesci. Mar 31, 2025 1.12 0.04 1.12
Equity-ACC Mar 31, 2025 0.99 0.04 6.82
Equity-Crompton Gr. Con Mar 31, 2025 1.02 0.04 10.22
Equity-Info Edg.(India) Mar 31, 2025 0.86 0.03 2.71
Equity-Coforge Mar 31, 2025 0.73 0.03 10.14
Equity-S A I L Mar 31, 2025 0.60 0.02 9.67
Equity-Muthoot Finance Mar 31, 2025 0.39 0.02 11.74
Equity-JSW Steel Mar 31, 2025 0.43 0.02 11.84
Equity-Pidilite Inds. Mar 31, 2025 0.14 0.01 7.22
Equity-Tata Comm Mar 31, 2025 0.24 0.01 16.66
Equity-Tata Steel Mar 31, 2025 0.17 0.01 12.46
Equity-Piramal Enterp. Mar 31, 2025 0.15 0.01 13.22
Equity-Adani Ports Mar 31, 2025 0.19 0.01 10.64
Equity-Dabur India Mar 31, 2025 0.19 0.01 2.65
Equity-UltraTech Cem. Mar 31, 2025 0.12 0.00 13.62
Equity-Aarti Industries Mar 31, 2025 0.08 0.00 3.99